Dental Fees Guide
- Home
- Fees
Committed to delivering exceptional dental care in the heart of Birmingham.
Price LIST
DENTAL EXAMINATION
| New Patient Examination | £ 72 |
| Routine Dental Examination | £ 60 |
| Senior Dentist Examination (FY/AF) | £ 70 |
| Child Examination | £ 35 |
| Emergency Examination | £ 75 |
GENERAL DENTISTRY
| Composite White Fillings – Therapist | £ 110 – £ 250* |
| Composite White Fillings – General Dentist | £ 150 – £ 400* |
| Simple Extraction | from £ 150 |
| Complex Extraction | from £ 250 |
| Study Models | from £ 45 |
| Diagnostic Wax Work Ups | from £ 50 |
| Night Guards | from £ 225 |
COMPOSITE BONDING & VENEERS
| Smile Makeover Consultation | £ 75 |
| Porcelain Veneer | £ 399 – £ 799* |
| Composite Bonding/ Veneers – Single Veneer | £ 299 – £ 499* |
| Composite Bonding/ Veneers -Two Veneers | £ 499 – £ 899* Price upon consultation |
| Multiple Bonding/ Veneers Package | |
| Post Treatment Maintenance Reviews | from £ 65 |
ENDODONTICS
| Root Canal treatment (Per canal depending on tooth/comp/exity) | from £ 325 |
* Prices vary according to choice of composite shades & materials
DENTAL HYGIENE & THERAPY
| Scale & Polish | £ 79 |
| Glow White Air Abrasion | from £ 79 |
| Periodontal Treatment per session | from £ 79 |
Implant Services
| Implant Consultation | £ 95 |
| Single Implant with crown | from £ 2200 |
| ‘All on 4’ Dental Implants | from £ 9950 |
| Surgical Stent | £ 195 |
| Bone Grafting | from £ 9950 |
| Post Treatment Reviews | £ 65 |
WHITENING TREATMENTS
| Whitening Consultation | £ 60 |
| NEW Advanced Whitening System | £ 399 |
| LUMIWHITE Whitening System | £ 399 |
| Enlighten Whitening System | £ 649 |
| Replacement Enlighten Gel | £ 95 |
| Set of Whitening Trays | £ 199 |
X-Rays
| Basic Dental X-rays | £ 12 |
| OPG x-ray | £ 50 |
| CBCT | £ 70 |
Price LIST
CROWN & BRIDGE
| Metal Crown Gold | from £ 595 |
| Metal Crown Silver | from £ 595 |
| White Crown | from £ 495 |
| Crown Re-cement | from £ 150 |
| Bridge Treatments | from £ 495 |
Dentures
| Partial | from £ 79 |
| Single Arch Acrylic | £ 499 – £ 1499* |
| Single Arch Chrome | £ 499 – £ 1499* |
| Addition to Existing | £ 89 |
GENERAL ORTHODONTIC SERVICES Mild to Moderate Cases
| Brace Consultation – General Dentist | £ 75 |
| Fixed Single Arch Brace with retainers | £ 2250 – £ 3250 |
| Fixed Dual Arch Brace with retainers | £ 2250 – £ 3250 |
| RETAINERS | |
| Fixed Retainers – per Arch | £ 249 |
| Essix Retainers- per Arch | £ 199 |
| Retainers Package Offer (Essix/Fixed)- per Arch | £ 349 |
| Post Treatment Maintenance Review | £ 65 |
| Orthodontic Scale & Polish | £ 79 |
ALIGNER TREATMENTS
| Consultation | £ 75 |
| Smile Assessment with 3D Scan | £ 250 |
| Clincheck Fee | £ 325 |
| INVISALIGN GO/Lite/Moderate/ Complex Options Available | from £ 3500 |
| Premium Essix Retainers – Per Arch | £ 199 |
| Vivera Retainers – Set of three | £ 549 |
SPECIALIST ORTHODONTIC SERVICE Clear Removable Aligners
Treatments start from £4000
| Consultation | £95 |
* Prices vary according to choice of composite shades & materials
Do you have a question, let us help you
- Opening Hours
Monday to Friday
9:30am to 5pm
Saturday And Sunday
Closed